navigation bar
darcy designs, custom web and graphic design
 | RESOURCES | Web Safe Colors  |  Netiquette  |  Size Charts

| SAU for Display Ads |  Standard Advertising Unit...

As a designer, I am often given the number of columns when designing a display ad, and I never seem to know the standard sizes. So, I thought I create a generic online version for future reference. See Size Charts II for The Tribune's Column Widths.

Standard Advertising Unit - Ads
1 col. =  2 1/16" 2.029" 12p3
2 col. =  4 1/4" 4.230" 25p6
3 col. =  6 7/16" 6.429" 38p9
4 col. =  8 5/8" 8.630" 52p0
5 col. = 10 13/16" 10.830" 65p3
6 col. = 13" 13.020" 78p0

| Decimal Inches|  from fraction to decimal to picas....

The Inches (fractions) to Inches (decimal) is needed to use most digital software for measurements. Having one easily accessible is mandatory. And some need to convert to Picas or Points, so here's the chart as you would use in Quark, etc.

Inches - Fraction to Decimal Inches
1-16 = 1/16" .0625" 0p4.5 4.5
1-8 = 1/8" .1250" 0p9.0 9.0
3-16 = 3/16" .1875" 1p1.5 13.5
1-4 = 1/4" .2500" 1p6.0 18.0
5-16 = 5/16" .3125" 1p10.5 22.5
3-8 = 3/8" .3750" 2p3.0 27.0
7-16 = 7/16" .4375 2p7.5 31.5
1-2 = 1/2" .5000 3p0.0 36.0
9-16 = 9/16 .5625 3p4.5 40.5
5-8 = 5/8" .6250 3p9.0 45.0
11-16 = 11/16" .6875 4p1.5 49.5
3-4 = 3/4" .7500 4p6.0 54.0
13-16 = 13/16" .8125 4p10.5 58.5
7-8 = 7/8" .8750 5p3.0 63.0
15-16 = 15/16" .9375 5p7.5 67.5
1-0 = 1/1 1.000 6p0.0 72.0

Home  |  Company  |  Contact  |  Print  |  Internet  |  Creative
Consulting  |  Portfolio  |  Resources  |  Soapbox  |  Email

AT | CREATiVE
P. O. Box 4408, San Luis Obispo, CA 93403
[ph] 805.489.9728  |  [email] info@ATcreative.com

[ ~ powered by darcy designs ~ ]

 
 | © | Copyright 2000-2008 Darcy Designs. All Rights Reserved. |link to top of page