navigation bar
darcy designs, custom web and graphic design
 | RESOURCES | Web Safe Colors  |  Netiquette  |  Size Charts I & II

| The Tribune |  column widths ...

After a quick phone call, I was faxed over all the column widths for The Tribune. The following include Classified Widths, Display Widths, Real Estate Tab (C), Ticket Widths, TV Guide and Modular Widths.

Classified Widths (Tribune, Sun Bulletin, Cambria)
1 col. = 1.08" 6p6
2 col. = 2.29" 13p9
3 col. = 3.5" 21p0
4 col. = 4.72" 28p4
5 col. = 5.93" 35p7
6 col. = 7.14" 42p10
7 col. = 8.34" 50p1
8 col. = 9.50" 57p0
9 col. = 10.77" 64p8
10 col. = 12.00" 72p0
Revised 5/21/02

 

Display Widths (Tribune, Sun Bulletin, Cambria)
1 col. = 1.77" 10p8
2 col. = 3.72" 22p4
3 col. = 5.67" 34p0
4 col. = 7.61" 45p8
5 col. = 9.56" 57p4
6 col. = 11.50" 69p0
Double Truck = 24.0" 144p0
Revised 5/21/02

 

Real Estate Tab (C) (11.5" depth maximum)
1 col. = 1.08" 6p6
2 col. = 2.29" 13p9
3 col. = 3.5" 21p0
4 col. = 4.72" 28p4
5 col. = 5.93" 35p7
6 col. = 7.14" 42p10
7 col. = 8.34" 50p1
8 col. = 9.50" 57p0
Revised 5/21/02

 

Ticket Widths (11.5" depth maximum)
1 col. = 1.77" 10p8
2 col. = 3.72" 22p4
3 col. = 5.67" 34p0
4 col. = 7.61" 45p8
5 col. = 9.56" 57p4
Revised 5/21/02

 

TV Guide (10" depth maximum)
1 col. = 1.91" 11p6
1.5 col. = 2.91" 17p6
2 col. = 3.95" 23p9
3 col. = 6.00" 36p0
Front Cover Ad = 5.66" x 3" 34p0 x 18p0
Full Page = 6" x 10" 36p0 x 60p0
Revised 5/21/02

 

Modular Widths (11.5" depth maximum)
1/8 Page = 28p6
4.75"
17p0
2.83"
1/4 Page = 28p6
4.75"
34p4
5.72"
1/2 Page (V) = 28p6
4.75"
69p0
11.5"
1/2 Page (H) = 58p6
9.75"
34p4
5.72"
Full Page = 58p6
9.75"
69p0
11.5"
Revised 5/21/02

| Decimal Inches|  from fraction to decimal to picas....

The Inches (fractions) to Inches (decimal) is needed to use most digital software for measurements. Having one easily accessible is mandatory. And some need to convert to Picas or Points, so here's the chart as you would use in Quark, etc.

Inches - Fraction to Decimal Inches
1-16 = 1/16" .0625" 0p4.5 4.5
1-8 = 1/8" .1250" 0p9.0 9.0
3-16 = 3/16" .1875" 1p1.5 13.5
1-4 = 1/4" .2500" 1p6.0 18.0
5-16 = 5/16" .3125" 1p10.5 22.5
3-8 = 3/8" .3750" 2p3.0 27.0
7-16 = 7/16" .4375 2p7.5 31.5
1-2 = 1/2" .5000 3p0.0 36.0
9-16 = 9/16 .5625 3p4.5 40.5
5-8 = 5/8" .6250 3p9.0 45.0
11-16 = 11/16" .6875 4p1.5 49.5
3-4 = 3/4" .7500 4p6.0 54.0
13-16 = 13/16" .8125 4p10.5 58.5
7-8 = 7/8" .8750 5p3.0 63.0
15-16 = 15/16" .9375 5p7.5 67.5
1-0 = 1/1 1.000 6p0.0 72.0

Home  |  Company  |  Contact  |  Print  |  Internet  |  Creative
Consulting  |  Portfolio  |  Resources  |  Soapbox  |  Email

AT | CREATiVE
P. O. Box 4408, San Luis Obispo, CA 93403
[ph] 805.489.9728  |  [email] info@ATcreative.com

[ ~ powered by darcy designs ~ ]

 
 | © | Copyright 2000-2008 Darcy Designs. All Rights Reserved. |link to top of page